
The super bright T10 LED tube is widely used in supermarkets, hospitals and schools. The tube diameter of T10 LED fluorescent tubes is 30mm. Standard wattage range is from 10W to 25W. The frosted shell is good for giving out very soft light. We also accept customized order and OEM order.
Application
T10 LED fluorescent tubes are a kind of indoor lighting fixture and can be used as school lighting fixture, hospital lighting fixture, meeting room lighting fixture, university lighting fixture, etc. They can be used to replace traditional 0.6m, 1.2m, 1.5m and 1.8m fluorescent tubes. According to the emitting color, T10 LED tubes can be grouped into white T10 LED tubes, warm white LED tubes and cold white LED tubes.
Dimension
| Dimension (mm) | |||
| D (max) | A (max) | B (max) | C (max) |
| 30 | 590 | 597 | 604 |
| 30 | 1200 | 1207 | 1213 |
| 30 | 1500 | 1510 | 1514 |
| 30 | 1760 | 1767 | 1774 |
Detailed Parameters
| Type | Dimension | Part Number | LED QTY | Power | Luminous Flux | |
| Pure white | Warm wihte | |||||
| Transparent Shell Aluminum Tube | 600MM×¢30MM | KS-T1006P/W/C10S-2p43 | 162 | 10W | 1053-1134LM | 972-1004LM |
| 1200MM×¢30MM | KS-T1012P/W/C18S-2p43 | 324 | 18W | 2106-2268LM | 1944-2008LM | |
| 1500MM×¢30MM | KS-T1015P/W/C22S-2p43 | 432 | 22W | 2808-3024LM | 2592-2678LM | |
| 1500MM×¢30MM | KS-T1015P/W/C25S-2p43 | 480 | 25W | 2794-2887LM | 2710-2680LM | |
| 1800MM×¢30MM | KS-T1018P/W/C22S-2p43 | 432 | 22W | 2808-3024LM | 2592-2678LM | |
| Striped Shell Aluminum Tube | 600MM×¢30MM | KS-T1006P/W/C10S-2p53 | 162 | 10W | 1021-1100LM | 943-972LM |
| 1200MM×¢30MM | KS-T1012P/W/C18S-2p53 | 324 | 18W | 2043-2200LM | 1886-1949LM | |
| 1500MM×¢30MM | KS-T1015P/W/C22S-2p53 | 432 | 22W | 2724-2933LM | 2514-2598LM | |
| 1500MM×¢30MM | KS-T1015P/W/C25S-2p53 | 480 | 25W | 2710-2680LM | 2628-2590LM | |
| 1800MM×¢30MM | KS-T1018P/W/C22S-2p53 | 432 | 22W | 2724-2933LM | 2514-2598LM | |
| Frosted Shell Aluminum Tube | 600MM×¢30MM | KS-T1006P/W/C10S-2p63 | 160 | 10W | 1000-1050LM | 970-1021LM |
| 1200MM×¢30MM | KS-T1012P/W/C18S-2p63 | 320 | 18W | 2000-2100LM | 1949-2043LM | |
| Color Temperature | Operating Voltage | Current | Ra | Effeciency | Power Factor | |
| (W)Warm White:3000-4500K, (P)Pure White:5000-6500K, (C)Cold White:≥7000K |
AC85-165V,AC165-265V | 15MA | ≥70 | ≥92% | ≥0.90 | |
Features
1. T10 LED tubes adopt our own designed driver, which ensure high PF, low heating, long life time and energy saving.
2. They use the special LED chip, which provides higher luminance and lower decay.
3. Our T10 LED tubes are environmental friendly and are approved by CE and ROHS.
4. This kind of LED tube is very easy to install.
5. OEM brands are available.
Packing
| Tube | Carton Size | QTY |
| 600mm LED tube | 67x24x22cm | 25 PCS/Carton |
| 900mm LED tube | 97x24x22cm | 25 PCS/Carton |
| 1200mm LED tube | 127x24x22cm | 25 PCS/Carton |
| 1500mm LED tube | 157x24x22cm | 25 PCS/Carton |
Remarks
1. Indoor use only.
2. Don't use the tube in alkaline environment.
3. The tube is not dimmable and can't connect with the dimmer without consulting.
King Star Opto-Electronic Company is a professional T10 LED fluorescent tube manufacturer and supplier in China and can provide a variety of LED fluorescent tubes. Our LED tubes are reliable in quality and reasonable in price, and are well-received by customers. In addition, we also produce flexible LED strip lights, rigid LED light bars, LED light bulbs and other related products. These products have been CE, ROHS, ETL and SGS certified.
Thank you for visiting King Star Opto-Electronic Company! If you want to know more information about our LED lighting fixtures, please turn to the product page or contact us directly!
